Available in sizes from 2,000L to 17,000L, engineered for efficient on-farm liquid fertiliser handling.
CODE | CAPACITY (L) | WIDTH (MM) | LENGTH (MM) | HEIGHT (MM) | |
---|---|---|---|---|---|
FNS17000FS | 17000 | 2300 | 4450 | 2350 | |
FNS2000FS | 2000 | 1400 | 1830 | 1130 | |
FNS3000FS | 3000 | 1460 | 2365 | 1300 | |
FNS5000FS | 5000 | 1830 | 2425 | 1708 | |
FNS7000FS | 7000 | 1850 | 3430 | 1670 | |
FNS10000FS | 10000 | 2100 | 3600 | 1890 | |
FNS12500FS | 12500 | 2200 | 4000 | 2250 |
Coerco’s Free Standing Liquid Fertiliser Transport Tanks are purpose-built for safe chemical transport across farms. Designed with UV-stabilised, chemical-resistant polyethylene and optional forkliftable skids, these tanks include sight tubes, secure stainless steel lids, and integral baffles for surge reduction and transport stability. Available in a wide range of capacities from 2,000L to 17,000L, they’re engineered to handle heavy SG-rated liquids—giving you confidence on every haul.
Photo Gallery
Cameron Green, Surface Works Area Manager
Trusted by Industry Leaders