Explore our free-standing transport tanks — from 400L to 17,000L, engineered for strength, stability, and easy handling.
CODE | DESCRIPTION | WIDTH (MM) | LENGTH (MM) | HEIGHT (MM) | |
---|---|---|---|---|---|
ST400FS | 400 Ltr Free Standing Liquid Transport Tank | 850 | 1250 | 650 | |
ST600FS | 600 Ltr Free Standing Liquid Transport Tank | 980 | 1350 | 710 | |
ST800FS | 800 Ltr Free Standing Liquid Transport Tank | 1100 | 1370 | 860 | |
ST1000FS | 1,000 Ltr Free Standing Liquid Transport Tank | 1210 | 1370 | 958 | |
ST1500FS | 1,500 Ltr Free Standing Liquid Transport Tank | 1260 | 1780 | 1044 | |
ST2000FS | 2,000 Ltr Free Standing Liquid Transport Tank | 1400 | 1830 | 1130 | |
ST3000FS | 3,000 Ltr Free Standing Liquid Transport Tank – Non Baffled | 1460 | 2365 | 1300 | |
ST5000FS | 5,000 Ltr Free Standing Liquid Transport Tank – Non Baffled | 1830 | 2425 | 1708 | |
ST7000FS | 7,000 Ltr Free Standing Liquid Transport Tank | 1850 | 3400 | 1670 | |
ST10000FS | 10,000 Ltr Free Standing Liquid Transport Tank | 2110 | 3600 | 2020 | |
ST12500FS | 12,500 Ltr Free Standing Liquid Transport Tank – Non Baffled | 2200 | 3930 | 2085 | |
ST17000FS | 17,000 Ltr Free Standing Liquid Transport Tank – Non Baffled | 2330 | 4630 | 2350 |
Coerco’s Free-Standing Transport Tanks are designed for safe and efficient transport of water and other compatible materials. Made from durable, UV-stabilised polyethylene, they feature optional forkliftable skids, sight tubes, and strong mounting points. With sizes from 400L to 17,000L, these tanks are trusted across agriculture, commercial, and industrial sectors.
PHOTO GALLERY
Cameron Green, Surface Works Area Manager
Trusted by Industry Leaders