
The Flo-Cell® range is a versatile product suitable for many applications including the drainage of sports fields, civil works, retaining walls and landscaping applications. The Flo-Cell® is also ideally suited for WSUD (Water Sensitive Urban Design) applications and provides and ideal use for increasing the permeability of ground areas which reduces overland flow and facilitates groundwater recharge.
Benefits
| CODE | HEIGHT (MM) | WIDTH (MM) | LENGTH (MM) | |
|---|---|---|---|---|
SWM-FC-50 | 50 | 575 | 575 | |
SWM-FC-30 | 30 | 575 | 575 | |
SWM-FC-20 | 20 | 406 | 620 |
Applications
Sustainable Urban Water Design
Grass parking areas
Sport Field Drainage
Golf Course Drainage

| Product Specification | |
|---|---|
Code | SWM-FC-50 |
| Part Size | H: 50mm, W: 575mm, L: 575mm |
| Part Weight | 1650 grams |
| Weight Per Square Metre | 4.95 kg |
| Ultimate Strength | 140 tonnes / m² |
| Flow Rate | 2.56 Litres/Sec/m @ 1% gradient |
| Pieces Per Square Metre | 3 |
| Volume Void | 90% |
| Material | 85% Recycled Polypropylene, 15% Proprietary Selected Materials |
| Colour | Black |
| Chemical & Biological Resistance | Unaffected by moulds, algae, soil-borne chemicals, bacteria, and bitumen |
| Service Temperature | -10° C - 70° C (14° F - 158° F) |
| Approximate Material Lifespan | 100 years + with no ultraviolet exposure |

(Pallets contain 95 SQM, 72 Layers, 4 Pieces Per Layer, Each Layer is 1.32 SQM)
| Product Specification | |
|---|---|
Code | SWM-FC-30 |
| Part Size | H: 30mm, W: 575mm, L: 575mm |
| Part Weight | 650 grams |
| Weight Per Square Metre | 1.95 kg |
| Ultimate Strength | 50 tonnes / m² |
| Flow Rate | 1.41 Litres/Sec/m @ 1% gradient |
| Pieces Per Square Metre | Approx. 3 |
| Volume Void | 90% |
| Material | 85% Recycled Polypropylene, 15% Proprietary Selected Materials |
| Colour | Black |
| Chemical & Biological Resistance | Unaffected by moulds, algae, soil-borne chemicals, bacteria, and bitumen |
| Service Temperature | -10° C - 70° C (14° F - 158° F) |
| Approximate Material Lifespan | 100 years + with no ultraviolet exposure |

| Product Specification | |
|---|---|
Code | SWM-FC-20 |
| Part Size | H: 20mm, W: 406mm, L: 620mm |
| Part Weight | 450 grams |
| Weight Per Square Metre | 1.8 kg |
| Ultimate Strength | 90 tonnes / m² |
| Flow Rate | In-Plane Flow Rate @ 1% gradient (BS EN ISO:12958) |
| Pieces Per Square Metre | Approx. 4 |
| Volume Void | 90% |
| Material | 85% Recycled Polypropylene, 15% Proprietary Selected Materials |
| Colour | Black |
| Chemical & Biological Resistance | Unaffected by molds, algae, soil-borne chemicals, bacteria, and bitumen |
| Service Temperature | -10° C - 70° C (14° F - 158° F) |
| Approximate Material Lifespan | 100 years + with no ultraviolet exposure |
Note: Products are made by Atlantis Corporation Australia Pty Ltd. Please contact Coerco for the latest data sheet.
*Ultimate strength till failure (not yield)

Photo Gallery
Cameron Green, Surface Works Area Manager
Trusted by Industry Leaders






