Durable, UV-stabilised corrugated tanks built for industrial use. Seamless one-piece construction, and capacities up to 32,000 L. Engineered to Australian Standards for strength, safety, and long-term performance.
CODE | CAPACITY (L) | DIAMETER(MM) | INLET HEIGHT (MM) | TOTAL HEIGHT | AVAILABLE SG | |
---|---|---|---|---|---|---|
IT1000 | 1000 | 1000 | 1250 | 1445 | 1.2-2.0 | |
IT2500 | 2500 | 1350 | 1680 | 2030 | 1.2-2.0 | |
IT2500S | 2500 | 1850 | 850 | 1250 | 1.2-2.0 | |
IT4500 | 4500 | 1850 | 1725 | 2150 | 1.2-2.0 | |
IT4500S | 4500 | 2420 | 980 | 1350 | 1.2-2.0 | |
IT9000 | 9000 | 2420 | 2000 | 2440 | 1.2-2.0 | |
IT9000S | 9000 | 2950 | 1275 | 1825 | 1.2-2.0 | |
IT9500 | 9500 | 2600 | 1725 | 2150 | 1.2-2.0 | |
IT13500 | 13500 | 2950 | 1750 | 2325 | 1.2-2.0 | |
IT22500 | 22500 | 3550 | 2225 | 2825 | 1.2-2.0 | |
IT32000 | 32000 | 3925 | 2550 | 3025 | 1.2-1.3 |
Engineered for strength, chemical resistance, and a clean professional finish, Coerco’s corrugated polyethylene tanks are ideal for a wide range of industrial and processing applications. With seamless one-piece construction, they’re built to handle tough conditions while offering easy integration with dosing, mixing, or storage systems.
In-Depth Look
Photo Gallery
Cameron Green, Surface Works Area Manager
Trusted by Industry Leaders