Three different models varying from 130L to 308L capacities available with or without float valves for efficient livestock watering.
CODE | DESCRIPTION | WIDTH (MM) | LENGTH (MM) | HEIGHT (MM) | PRICE (INC. GST) | |
---|---|---|---|---|---|---|
PTR39X | 130Ltr Water Trough - No Float Valve | 450 | 2400 | 420 | $618.20 | |
PTR39W | 130Ltr Water Trough - With Float Valve | 450 | 2400 | 420 | $663.30 | |
PTR40X | 200Ltr Water Trough - No Float Valve | 450 | 3600 | 420 | $832.70 | |
PTR40W | 200Ltr Water Trough - With Float Valve | 450 | 3600 | 420 | $877.80 | |
PTR60X | 308Ltr Water Trough - No Float Valve | 580 | 3600 | 460 | $924.00 | |
PTR60W | 308Ltr Water Trough - With Float Valve | 580 | 3600 | 460 | $970.20 |
Built for tough conditions and hardworking livestock, Coerco’s All Poly Stock Troughs are the reliable choice for farmers who demand durability and ease of use. Designed and manufactured in WA, these troughs offer unmatched strength and practicality for paddocks, yards, and feedlots.
Photo Gallery
Cameron Green, Surface Works Area Manager
Trusted by Industry Leaders